Model No.: | XVR-7504-L | XVR-7508-L |
System | ||
Operation System | Embedded LINUX | |
Pentaplex function | Live monitoring, recording, playback, backup & remote access | |
Control Mode | Front panel, USB/Wireless mouse, IR remote, Network | |
Video | ||
Input | Hybrid input(Mix freely): | Hybrid input(Mix freely): |
Standard | PAL / NTSC | |
Frame Rate | Live Preview: PAL: 1~25fps; NTSC: 1~30fps | |
Output | 1 CVBS, BNC | |
1 HDMI, 1920×1080,1280×1024,1366×768,1280×720,1024×768 Resolution | ||
1 VGA, 1920×1080,1280×1024,1366×768,1280×720,1024×768 Resolution | ||
UTC | Control AHD/TVI Camera & PTZ Spped Dome camera via DVR by Coaxial Cable | |
Input | 1ch RCA (4ch optional) | 1ch RCA (4ch optional) |
4ch by RJ45(for IPC) | 8ch by RJ45(for IPC) | |
Output | 1ch RCA | |
Record & Playback | ||
Video Compression | H.264 | |
Audio Compression | G.711A | |
Image Encoding | Adjustable encoding quality, variable code stream/fixed code stream | |
Dual Stream | Support | |
Recording Mode | Manual, auto, motion detection, stop | |
Time bar | Support | |
Max Playback | IP : 1~2ch 720/1080P @ 25/30fps | IP : 1~4ch 720/1080P @ 25/30fps |
Backup Mode | USB,HDD,Network Backup,Mobile Harddisk | |
Video Detection&Alarm | ||
Trigger Events | Recording, PTZ, Tour,Email | |
Motion Detection | 396 (22×18) detection zone, variable sensitivity levels | |
Capture | JPEG capture | |
Alarm In/Output | 4ch in,1ch out (Optional) | 4ch in,1ch out (Optional) |
Network | ||
Ethernet | 1 RJ-45 port (10M/100M) | |
P2P | Support | |
Cloud Storage | Support (Dropbox / Google Drive) | |
DDNS | Support Built-in Free DDNS | |
3G Dongle | Support | |
Network protocol | ONVF, TCP/IP, UDP, HTTP, RTP/RTSP | |
Network Functions | DHCP, PPPOE, DDNS,SMTP,SNTP,FTP,UPnP,P2P,3G | |
Remote Operation | Monitoring,PTZ control,playback,system setting,file download,log information | |
Smart Phone | iPhone,iPad,Android | |
Hard Disk | ||
Hard Disk | 1 SATA (Max: 8TB/HDD) | |
HDD Management | Hard disk hibernation technology, HDD faulty alarm&raid | |
General Details | ||
USB Interface | 2 USB 2.0 ports | |
RS485 | PTZ control | |
Power Supply | DC 12V | |
Power Consumption | <9W (without HDD) | |
Working Environment | -10℃~+55℃ / 10%-90%RH | |
Dimension(W*D*H) | Machine: 255x215x42mm Color Box:380x270x80mm | |
Weight | 1.5 Kg (without HDD) | |
Installation | Desk type |
1. TVI / AHD / CVI / IPC / Analog 5 in 1.
2. Transmission distance up to 500M by coaxial cable 75-5(or above)
3. Support P2P
4. Support mobile surveillance
5. Support UTC function:Control AHD/TVI Camera & PTZ Dome camera via DVR by Coaxial Cable
6. Support Cloud Storage (Drop box / Google Drive)
7. Advanced time bar playback function can make playback exact to a second
8. Digital zoom function in both preview & playback
9. Support Built-in free DDNS
10. Support mobile hard disk backup
11. Support 3G wireless Dongle
12. Support Face Detection & Perimeter Detection (Optional)
1. EOMonitoring work as a professional Network Video Recorder solution company with more than 5 years experience. We have more than 300 employees and 3 factories till 2017. We aim to offer you one-stop shopping experience of product with good quality, competitive price and professional service.
2. We can offer various kinds of product which is made of advanced mechanical equipment and experienced technical workers. We can make sure our product on top quality and best price.
3. We can also offer OEM and ODM Service. We can also offer different solutions according to your needs and use.The Network Video Recorder will be shipped from China factory directly to your warehouse or your home etc.
4. We can offer free sample if you want test its quality. We are confident to be your best supplier in China forever.
5. We attend many security professional exhibitions like CPSE in China,ISC West in Las Vegas, Securex in South Africa, IFSEC in London every year.
If you have needs or doubts of our product, please contact me freely based on above information,We will reply you soon within 24h. If you are urgent, please call me directly.